Academic Record
Genes to Society Curriculum · Four-Year M.D. Program
Year I — Foundational & Pre-Clinical Sciences
2022 – 2023| Course | Title | Credits | Grade |
|---|---|---|---|
| ME.110.701 | Scientific Foundations of Medicine | 6.0 | HONORS |
| ME.110.703 | Genes to Society I: Molecules & Cells | 8.0 | HIGH PASS |
| ME.110.704 | Human Anatomy & Embryology | 6.0 | HONORS |
| ME.110.707 | Nervous System & Special Senses | 5.0 | HONORS |
| ME.110.710 | Topics in Interdisciplinary Medicine I | 2.0 | PASS |
| ME.110.712 | Clinical Foundations of Medicine I | 4.0 | HIGH PASS |
Year II — Organ Systems & Pathophysiology
2023 – 2024| Course | Title | Credits | Grade |
|---|---|---|---|
| ME.110.721 | Cardiovascular System | 4.0 | HONORS |
| ME.110.722 | Pulmonary & Renal Systems | 5.0 | HONORS |
| ME.110.724 | Gastrointestinal & Hepatic Systems | 4.0 | HIGH PASS |
| ME.110.726 | Endocrine & Reproductive Systems | 4.0 | HONORS |
| ME.110.728 | Hematology & Immunology | 4.0 | HONORS |
| ME.110.730 | Mind, Brain & Behavior II | 3.0 | HIGH PASS |
| ME.110.732 | Clinical Foundations of Medicine II | 4.0 | HONORS |
Year III — Core Clinical Clerkships
2024 – 2025| Course | Rotation | Weeks | Grade |
|---|---|---|---|
| ME.340.801 | Internal Medicine — Johns Hopkins Hospital | 8 | HONORS |
| ME.340.810 | Surgery — Bayview Medical Center | 8 | HONORS |
| ME.340.820 | Pediatrics — Johns Hopkins Children's Center | 6 | HONORS |
| ME.340.830 | Obstetrics & Gynecology | 6 | HIGH PASS |
| ME.340.840 | Psychiatry — Phipps Clinic | 4 | HONORS |
| ME.340.850 | Neurology | 4 | HIGH PASS |
| ME.340.860 | Emergency Medicine | 4 | HONORS |
| ME.340.870 | Ambulatory & Family Medicine | 4 | HIGH PASS |
Year IV — Advanced Clerkships, Sub-Internships & Scholarly Concentration
2025 – 2026| Course | Experience | Weeks | Grade |
|---|---|---|---|
| ME.450.901 | Sub-Internship: Internal Medicine (Osler Service) | 4 | HONORS |
| ME.450.912 | Critical Care — Medical Intensive Care Unit | 4 | HONORS |
| ME.450.925 | Cardiology Elective — Consultative Service | 4 | HONORS |
| ME.450.936 | Radiology & Diagnostic Imaging | 2 | HIGH PASS |
| ME.450.948 | Global Health Elective — Kilimanjaro, Tanzania | 4 | PASS |
| ME.450.955 | Scholarly Concentration: Translational Research | 8 | HONORS |
| ME.450.970 | Transition to Residency Capstone | 4 | HIGH PASS |
Licensure Examinations
United States Medical Licensing Examination
Step 1
Administered June 2024
Pass
262
Step 2 CK
Administered September 2025
Pass
271
Honors
Recognition & Distinction
Alpha Omega Alpha
Elected to the Maryland Alpha Chapter of the national medical honor society in recognition of superior scholastic achievement, leadership, and integrity.
- Dean's List — All Four Academic Years
- David M. Levine Research Prize, 2025
- Osler Medical Society — Student Fellow
- Gold Humanism Honor Society, 2026
Total Credits
119.0
Pre-clinical & clinical combined
Honors Awarded
14
of 21 graded experiences
Class Standing
Top Decile
Class of 2026
Degree Status
Conferred
M.D., 17 May 2026
Grading Scale
The School of Medicine reports coursework using the following designations: Honors (top-tier performance, ≈ top 20%), High Pass (well above expected competency), Pass (satisfactory achievement of course objectives), Fail (below competency; remediation required). Pre-clinical coursework through January 2023 is reported on a Pass / Fail basis. No numeric grade-point average is computed or reported by the institution.
The School of Medicine reports coursework using the following designations: Honors (top-tier performance, ≈ top 20%), High Pass (well above expected competency), Pass (satisfactory achievement of course objectives), Fail (below competency; remediation required). Pre-clinical coursework through January 2023 is reported on a Pass / Fail basis. No numeric grade-point average is computed or reported by the institution.