Employee Name
Jordan Rivera
Employee ID
EMP-2024-0847
Department
Product Design
Report Period
March 2026
Submission Date
April 3, 2026
Purpose
Client meetings and conference attendance — Portland Design Week prep
| Date | Category | Description | Vendor | Amount | Receipt |
|---|---|---|---|---|---|
| March 5 | Travel | Flight SEA → PDX (client meeting) | $189.00 | ||
| March 5 | Meals | Client dinner — Riverstone Brewing | $142.50 | ||
| March 12 | Conference | Design Systems Conference registration | $599.00 | ||
| March 15 | Software | Figma annual subscription | $144.00 | ||
| March 22 | Office | Ergonomic keyboard | $179.00 |
Subtotal
$1,253.50
Less: Advance
-$0.00
Amount Due
$1,253.50
Employee Signature
Jordan Rivera · Date
Manager Approval
Lisa Chen · Date
Finance Approval
James Wilson · Date